YAMAHA DBR 15
PA Speakers Active

Description
Yamaha DBR15 is the largest powered speaker in the DBR series, with a 15 inch woofer and 1.4 inch compression driver for main PA and DJ use. It reaches 132 dB, extends to 50 Hz and runs on 465 W continuous power with FIR-X tuning. Buy it at VMT with a GST invoice and delivery throughout India.
Key features
- 15" woofer with 1.4" compression driver
- 465 W continuous, 1000 W dynamic
- 132 dB max SPL, 50 Hz to 20 kHz (-10 dB)
- FIR-X tuning and D-Contour processing
- Two inputs with RCA and mix out
- Pole socket, M8 points, 19.3 kg
Specifications
| Type | Active |
|---|---|
| Kind | Full-range |
| Woofer | 15" |
| HF driver | 1.4" diaphragm compression driver |
| Power (RMS) | 465 W |
| Power (peak) | 1000 W |
| Max SPL | 132 dB |
| Frequency range | 50 Hz - 20 kHz |
| Coverage | 90 x 60 degrees |
| Connectors | 2 x XLR/jack combo in, 2 x RCA in, XLR out |
| Built-in DSP | Yes |
| Built-in mixer | Yes |
| 100V line | No |
| Weight | 19.3 kg |
| Mounting | 35 mm pole socket, M8 eyebolt points |
Manufacturer description
The DBR15 achieves best-in-class SPL of up to132dB and delivers the lowest frequency in its lineup. The DBR15 delivers outstanding performance for the main front-of-house sound for the live performance or DJ events that require highly prominent low and more power.
| Speaker type | 2-way, Bi-amp powered speaker, Bass-reflex type | ||
| Frequency range (-10dB) | 50Hz – 20kHz | ||
| Nominal coverage | H | 90° | |
| V | 60° | ||
| Components | LF | Diameter:15" cone, Voice Coil:2.5", Magnet:Ferrite | |
| HF | Diaphragm:1.4", Type: 1" throat compression driver, Magnet:Ferrite | ||
| Crossover | 2.1kHz: FIR-X tuning™ (linear phase FIR filter) | ||
| Output power | Dynamic:1000 W (LF: 800 W, HF: 200 W) / Continuous: 465 W (LF: 400 W, HF: 65 W) | ||
| Maximum output level (1m; on axis) | 132dB SPL | ||
| General specifications | I/O connectors | INPUT1: Combo x1, INPUT2: Combo x 1 + RCA pin x 2 (Unbalanced), OUTPUT: XLR3-32 x 1 (CH1 Parallel Through or CH1+CH2 Mix) | |
| Processors | D-CONTOUR: FOH/MAIN, MONITOR, OFF | ||
| Heat dissipation | Fan cooling, 4 speeds | ||
| Power requirements | 100 V, 100-120V, 220-240 V, 110/127/220V (Brazil), 50/60Hz | ||
| Power consumption | 74W(1/8 Power Consumption), 18W(Idle) | ||
| Cabinet material | Plastic | ||
| Finish | Black | ||
| Handle | Side x 2 | ||
| Flying and mounting hardware | Bottom x 2, Rear x 1 (Fit for M8 x 15 mm eyebolts) | ||
| Pole socket | 35mm (Bottom x 1) | ||
| Dimensions | W | 455mm (17.9") | |
| H | 700mm (27.6") | ||
| D | 378mm (14.9") | ||
| Net weight | 19.3 kg (42.6 lbs) | ||
| Accessories | BBS251, BCS251, BWS251-300, BWS251-400 (Optional Speaker bracket) |





