QSC KW 122
PA Speakers Active · Item no. 1D 18 X000699

Description
QSC KW122 is a powered 12 inch two-way speaker in a texture-painted birch cabinet with a 16 gauge steel grille. It has 1000 W continuous Class-D power, a 1.75 inch compression driver and 131 dB peak output, and its shape lets it double as a floor wedge. Buy it from VMT with a GST invoice and delivery across India.
Key features
- 12" woofer with 1.75" compression driver
- 1000 W continuous, 2000 W peak Class-D
- 131 dB peak SPL, 50 Hz to 20 kHz (-10 dB)
- 75 degree conical DMT coverage
- Two-channel input with RCA and mix out
- Birch cabinet, pole socket and M10 points, 22.2 kg
Specifications
| Type | Active |
|---|---|
| Kind | Full-range |
| Woofer | 12" |
| HF driver | 1.75" diaphragm compression driver |
| Power (RMS) | 1000 W |
| Power (peak) | 2000 W |
| Max SPL | 131 dB |
| Frequency range | 50 Hz - 20 kHz |
| Coverage | 75 degrees conical |
| Connectors | 2 x XLR/jack combo in, RCA in, 2 x XLR thru, XLR mix out |
| Built-in mixer | Yes |
| 100V line | No |
| Weight | 22.2 kg |
| Mounting | 35 mm pole socket, M10 rigging points |
Manufacturer description
Features
- 12-inch Woofer; 1.75-inch diaphragm compression driver
- 75° conical DMT coverage
- Maximum SPL 131 dB peak
- Also functions as monitor floor wedge
- 1000-watt Class D power modules in all models (2 × 500 W continuous)
- Rugged, texture-painted birch enclosures
- Four-position Mic/Line gain (full-range models)
- Tour-grade 16 gauge steel grilles
- Comfortable ergonomic handles
- 35 mm pole sockets with Tilt-Direct™
- M10 rigging points for suspended installation
| SPECIFICATIONS | KW122 | |||||||||||||||
| Configuration | 12-inch 2-way multipurpose | |||||||||||||||
| Transducers Low-frequency Mid-frequency High-frequency |
12-inch cone transducer - 1.75-inch diaphragm compression driver |
|||||||||||||||
| Frequency Response (-6 dB) | 53 Hz to 18 kHz | |||||||||||||||
| Frequency Range (-10 dB) | 50 Hz to 20 kHz | |||||||||||||||
| Nominal Coverage (-6 dB) | 75° axisymmetric | |||||||||||||||
| Maximum SPL1 | 131 dB peak | |||||||||||||||
| Amplifier | ||||||||||||||||
| Power Output2 | 1000 W Class D (500 W LF + 500 W HF) continuous 2000 W peak |
|||||||||||||||
| Input Impedance | Channel A XLR / ¼⁻ᶦⁿᶜʰ:
Channel B RCA: 10 kΩ |
|||||||||||||||
| Controls | Power, Gain A, Gain B, Channel A Input Gain (0 dB / 12 dB / 24 dB / 36 dB), LF Mode (Ext Sub/Norm/DEEP™), HF Mode (Flat/Vocal Boost), Front LED (On/Off/Limit) | |||||||||||||||
| Indicators | Power, Signal A, Signal B, Standby, Limit, Mic (24 dB and 36 dB settings) | |||||||||||||||
| Connectors | Balanced female XLR/¼⁻ᶦⁿᶜʰ line/mic level input, Balanced female XLR/¼⁻ᶦⁿᶜʰ line level input, Dual Balanced male XLR full range line level out , Balanced male XLR "mix" out, Stereo RCA line level input, Remote gain control, Locking IEC power connector | |||||||||||||||
| Cooling | On demand, 50 mm variable speed fan | |||||||||||||||
| Amplifier Protection | Thermal limiting, output overcurrent, overtemperature muting, GuardRail™ | |||||||||||||||
| Transducer Protection | Thermal limiting, excursion limiting | |||||||||||||||
| AC Power Input | Universal power supply 100–240 VAC, 50 to 60 Hz | |||||||||||||||
| AC Power Consumption (1/8 Power) |
100 VAC, 2.3 A 120 VAC, 2.01 A 230 VAC, 1.13 A |
|||||||||||||||
| Enclosure | ||||||||||||||||
| Material | 15 mm painted birch plywood | |||||||||||||||
| Finish | Black textured paint | |||||||||||||||
| Grille | Black powder coated 16 gauge steel | |||||||||||||||
| Dimensions (HWD) inches | 26 x 15 x 15.4 | |||||||||||||||
| Dimensions (HWD) mm | 660 × 381 × 391 | |||||||||||||||
| Net Weight | 49 lb / 22.2 kg | |||||||||||||||
| Available Accessories | KW122 suspension kit, KW122 cover, KW M10 kit | |||||||||||||||





